Difference between revisions of "Things to Know 2022.08"
Views
Actions
Namespaces
Variants
Tools
Line 6: | Line 6: | ||
== Textures == | == Textures == | ||
[https://ambientcg.com/categories ambientCG] (formerly cc0textures) | [https://3dtextures.me/ 3D Textures] | [https://www.cgbookcase.com/textures CG Bookcase] | [https://texturebox.com/ Texture Box] | [http://thepatternlibrary.com/ The Pattern Library] | [https://www.textures.com/ Textures.com] | [http://texturify.com/ Texturify] | [http://uvchecker.byvalle.com/ UV Grid Generator] | [https://physicallybased.info/ Physically Based Shader Values] | [https://ambientcg.com/categories ambientCG] (formerly cc0textures) | [https://3dtextures.me/ 3D Textures] | [https://www.cgbookcase.com/textures CG Bookcase] | [https://texturebox.com/ Texture Box] | [http://thepatternlibrary.com/ The Pattern Library] | [https://www.textures.com/ Textures.com] | [http://texturify.com/ Texturify] | [http://uvchecker.byvalle.com/ UV Grid Generator] | [https://physicallybased.info/ Physically Based Shader Values] | ||
''' Tools ''' | |||
[https://color.adobe.com/explore Adobe Color] | [https://www.iquilezles.org/apps/graphtoy/ Graphtoy] | [https://fonts.google.com/ Google Fonts] | [https://www.canva.com/colors/color-palettes/ Canva Color Palettes] | [https://www.canva.com/colors/color-palettes/ Hex Color Palettes] | [https://windmillart.net/?p=jsplacement Jsplacement] | [https://rainboxlab.org/tools/dume/ Dume] | [https://soulwire.co.uk/math-for-motion/ Math for Motion] | [https://mrviewer.sourceforge.io/ mrViewer] | [https://carbon.now.sh/ Carbon] | [https://github.com/anvaka/city-roads City Roads] | [https://pureref.com PureRef] | [https://redketchup.io/twitter-downloader Save mp4 and gif from Twitter] | [https://color.adobe.com/explore Adobe Color] | [https://www.iquilezles.org/apps/graphtoy/ Graphtoy] | [https://fonts.google.com/ Google Fonts] | [https://www.canva.com/colors/color-palettes/ Canva Color Palettes] | [https://www.canva.com/colors/color-palettes/ Hex Color Palettes] | [https://windmillart.net/?p=jsplacement Jsplacement] | [https://rainboxlab.org/tools/dume/ Dume] | [https://soulwire.co.uk/math-for-motion/ Math for Motion] | [https://mrviewer.sourceforge.io/ mrViewer] | [https://carbon.now.sh/ Carbon] | [https://github.com/anvaka/city-roads City Roads] | [https://pureref.com PureRef] | [https://redketchup.io/twitter-downloader Save mp4 and gif from Twitter] | ||
''' Inspiration ''' | |||
[https://motionographer.com/tag/photoreal/ Motionographer Photoreal] | [https://www.stashmedia.tv/ Stash Magazine] | [http://artofstyleframe.com/ Art of Style Frame] | [https://www.artofthetitle.com/ Art of the Title | [https://www.behance.net/galleries/motion/ Behance] | [https://www.sakugabooru.com/tag?name=&type=&order=count Sakuga Booru] | [http://ref-fx.com/ FX References] | [https://www.instagram.com/explore/tags/xuxoe/ Instagram #xuxoe] | [https://beforesandafters.com/ Before & Afters] | [https://butdoesitfloat.com/img/random But Does It Float] | [https://fyfluiddynamics.com/ FYFD] | [https://dribbble.com/tags/houdini Houdini Dribble] | [https://www.are.na/explore are.na] | [http://foxcodex.html.xdomain.jp/index.html Motion Periodic Table] | |||
Test | Test | ||
Revision as of 15:31, 12 August 2022
Geometry
Three D Scans | Smithsonian | Wire Wheels Club | Stanford 3D Scans | Sketchfab 3D Cultural Heritage | My Mini Factory | Casual-Effects Data | Sample and Hold Example 3D Scans | Benedikt-Bitterli.me Full 3D Scenes | EmberGen VDBs
HDRIs
Poly Haven (formerly HDRI Haven) | The Mari Channel | Renderman | No Emotion HDRs | HDR Labs | Kungfujackrabbit
Textures
ambientCG (formerly cc0textures) | 3D Textures | CG Bookcase | Texture Box | The Pattern Library | Textures.com | Texturify | UV Grid Generator | Physically Based Shader Values Tools Adobe Color | Graphtoy | Google Fonts | Canva Color Palettes | Hex Color Palettes | Jsplacement | Dume | Math for Motion | mrViewer | Carbon | City Roads | PureRef | Save mp4 and gif from Twitter Inspiration Motionographer Photoreal | Stash Magazine | Art of Style Frame | Art of the Title | [https://www.behance.net/galleries/motion/ Behance | Sakuga Booru | FX References | Instagram #xuxoe | Before & Afters | But Does It Float | FYFD | Houdini Dribble | are.na | Motion Periodic Table
Test
①
②