Difference between revisions of "Resources"
Views
Actions
Namespaces
Variants
Tools
(67 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Some useful resources to help you with Houdini. | |||
''' Geometry ''' | |||
[http://threedscans.com/ Three D Scans] | [https://3d.si.edu/cc0 Smithsonian] | [https://wirewheelsclub.com/models/ Wire Wheels Club] | [http://www.graphics.stanford.edu/data/3Dscanrep/ Stanford 3D Scans] | [https://sketchfab.com/blogs/community/sketchfab-launches-public-domain-dedication-for-3d-cultural-heritage/ Sketchfab 3D Cultural Heritage] | [https://www.myminifactory.com/scantheworld/full-collection My Mini Factory] | [http://casual-effects.com/data/index.html Casual-Effects Data] | [http://www.sampleandhold.co.uk/downloads/ Sample and Hold] | [https://benedikt-bitterli.me/resources/ Benedikt-Bitterli.me] | [https://jangafx.com/software/embergen/download/free-vdb-animations/ EmberGen VDBs] | |||
---- | |||
''' HDRIs ''' | |||
= | [https://hdrihaven.com/hdris/ Poly Haven] | [http://themarichannel.com/all-hdr/ The Mari Channel] | [https://renderman.pixar.com/category/111-hdri Renderman] | [http://noemotionhdrs.net/ No Emotion HDRs] | [http://www.hdrlabs.com/sibl/archive.html HDR Labs SIBL] | ||
---- | |||
''' Textures ''' | |||
[https://ambientcg.com/categories ambientCG] | [https://3dtextures.me/ 3D Textures] | [https://www.cgbookcase.com/textures CG Bookcase] | [https://texturebox.com/ Texture Box] | [http://thepatternlibrary.com/ The Pattern Library] | [https://www.textures.com/ Textures.com] | [http://texturify.com/ Texturify] | [http://uvchecker.byvalle.com/ UV Grid Generator] | [https://physicallybased.info/ Physically Based Shader Values] | [https://www.motionforgepictures.com/height-maps/ Terrain Height Maps] | |||
---- | |||
''' Tools ''' | |||
[https://color.adobe.com/explore Adobe Color] | [https://www.iquilezles.org/apps/graphtoy/ Graphtoy] | [https://fonts.google.com/ Google Fonts] | [https://www.canva.com/colors/color-palettes/ Canva Color Palettes] | [https://www.canva.com/colors/color-palettes/ Hex Color Palettes] | [https://windmillart.net/?p=jsplacement Jsplacement] | [https://rainboxlab.org/tools/dume/ Dume] | [https://soulwire.co.uk/math-for-motion/ Math for Motion] | [http://foxcodex.html.xdomain.jp/index.html Periodic Table of Motion] | [https://mrviewer.sourceforge.io/ mrViewer] | [https://carbon.now.sh/ Carbon] | [https://github.com/anvaka/city-roads City Roads] | [https://pureref.com PureRef] | [https://redketchup.io/twitter-downloader Save mp4 and gif from Twitter] | [https://wumbo.net/glossary/ Math Glossary] | [https://ezgif.com/ EZgif Convert] | |||
---- | |||
''' Inspiration ''' | |||
[https://motionographer.com/tag/photoreal/ Motionographer Photoreal] | [https://www.stashmedia.tv/ Stash Magazine] | [http://artofstyleframe.com/ Art of Style Frame] | [https://www.artofthetitle.com/ Art of the Title] | [https://www.behance.net/galleries/motion/ Behance Motion Gallery] | [https://www.behance.net/search/projects/?search=Houdini%20FX Behance Houdini FX] | [https://www.sakugabooru.com/tag?name=&type=&order=count Sakuga Booru] | [http://ref-fx.com/ FX References] | [https://www.instagram.com/explore/tags/xuxoe/ Instagram #xuxoe] | [https://beforesandafters.com/ Before & Afters] | [https://butdoesitfloat.com/img/random But Does It Float] | [https://fyfluiddynamics.com/ FYFD] | [https://dribbble.com/tags/houdini Houdini Dribble] | [https://www.are.na/john-kunz are.na] | [http://foxcodex.html.xdomain.jp/index.html Motion Periodic Table] | [http://www.sylvain-nouveau.com/reffx/misc/ FX References] | [https://mr5ivethou5and.tumblr.com/archive mr5ivethou5and] | [https://timeline.lerandom.art/ Generative Art Timeline] | [https://www.youtube.com/playlist?list=PLyzOQqMHGyYTsz7-jlj-SeOm6iC0v-7B3 5 Decades of digital art history on YouTube] | |||
---- | |||
''' Houdini ''' | |||
[https://www.houdinikitchen.net/2019/12/21/how-to-create-l-systems/ L Systems] | [https://procegen.konstantinmagnus.de/ procegen] | [https://hdbp.io/browse Houdini Blueprints] | [https://github.com/kiryha/Houdini/wiki/vex-for-artists VEX Guide for Artists] | [https://www.sidefx.com/contentlibrary/ SideFX Content Library] | [https://forums.odforce.net/topic/49522-tutorial-hip-library/ OdForce Tutorial .hip Library] | [https://www.sidefx.com/learn/getting_started/ SideFX Getting Started] | [https://forums.odforce.net/topic/24056-learning-vex-via-animated-gifs-bees-bombs/ OdForce Learning VEX Via Bees and Bombs] | [https://houdinigubbins.wordpress.com/ Houdini Gubbins] | [http://wordpress.discretization.de/houdini/ Houdini Tech Blog] | [https://www.sidefx.com/houdini-hive/houdini-hive-worldwide/ Hive] | [https://www.tokeru.com/cgwiki/index.php?title=Houdini Tokeru] | [https://ikrima.dev/houdini/basics/hou-crash-course/ Crash Course] | [https://jeremypaton.github.io/site/build/nodes/sop.html SOP Quick Reference] | [https://discord.gg/dbJrmM8 Kunz Discord Community] | [https://houdiniquicktips.weebly.com/ Quick Tips] |
Latest revision as of 19:27, 22 September 2024
Some useful resources to help you with Houdini.
Geometry
Three D Scans | Smithsonian | Wire Wheels Club | Stanford 3D Scans | Sketchfab 3D Cultural Heritage | My Mini Factory | Casual-Effects Data | Sample and Hold | Benedikt-Bitterli.me | EmberGen VDBs
HDRIs
Poly Haven | The Mari Channel | Renderman | No Emotion HDRs | HDR Labs SIBL
Textures
ambientCG | 3D Textures | CG Bookcase | Texture Box | The Pattern Library | Textures.com | Texturify | UV Grid Generator | Physically Based Shader Values | Terrain Height Maps
Tools
Adobe Color | Graphtoy | Google Fonts | Canva Color Palettes | Hex Color Palettes | Jsplacement | Dume | Math for Motion | Periodic Table of Motion | mrViewer | Carbon | City Roads | PureRef | Save mp4 and gif from Twitter | Math Glossary | EZgif Convert
Inspiration
Motionographer Photoreal | Stash Magazine | Art of Style Frame | Art of the Title | Behance Motion Gallery | Behance Houdini FX | Sakuga Booru | FX References | Instagram #xuxoe | Before & Afters | But Does It Float | FYFD | Houdini Dribble | are.na | Motion Periodic Table | FX References | mr5ivethou5and | Generative Art Timeline | 5 Decades of digital art history on YouTube
Houdini
L Systems | procegen | Houdini Blueprints | VEX Guide for Artists | SideFX Content Library | OdForce Tutorial .hip Library | SideFX Getting Started | OdForce Learning VEX Via Bees and Bombs | Houdini Gubbins | Houdini Tech Blog | Hive | Tokeru | Crash Course | SOP Quick Reference | Kunz Discord Community | Quick Tips